<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Jim's 生活</title>
	<atom:link href="http://tokyojim.com/journal/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyojim.com/journal</link>
	<description>意見 Too!</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMAP Push Notification with Boxcar and Procmail</title>
		<link>http://tokyojim.com/journal/index.php/2011/11/25/imap-push-notification-with-boxcar-and-procmail/</link>
		<comments>http://tokyojim.com/journal/index.php/2011/11/25/imap-push-notification-with-boxcar-and-procmail/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:25:49 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=247</guid>
		<description><![CDATA[Apple&#8217;s iOS supports push notification of new email, but not for generic IMAP servers, and the last thing I ever want to do is set up an Exchange server or switch to Yahoo Mail. I prefer to run my own mail server, but sometimes I would still like immediate notification of new email messages. The [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iOS supports push notification of new email, but not for generic IMAP servers, and the last thing I ever want to do is set up an Exchange server or switch to Yahoo Mail.</p>
<p>I prefer to run my own mail server, but sometimes I would still like immediate notification of new email messages.  The <a href="http://boxcar.io/">Boxcar</a> service allows you to accomplish this by forwarding your email to a secret address they give you. They then use the <a href="http://developer.apple.com/library/mac/#documentation/NetworkingInternet/Conceptual/RemoteNotificationsPG/ApplePushService/ApplePushService.html">Apple Push Notification Service</a> to notify you of the sender and subject on your iOS device. </p>
<p>Now, I certainly don&#8217;t want notification for <strong>every</strong> message, but I do want to know when certain people or organizations have emailed me.  If you&#8217;re a gmail user, you can play with their filters to try and accomplish this.  I use that favorite tool of mail administrators everywhere: procmail.</p>
<p>Here&#8217;s an example procmail recipe I use to provide me with selected notifications (make sure SENDMAIL is set to the full path to your sendmail program):</p>
<pre># Send on to Boxcar push notification service certain messages' headers
:0ch
* ^Subject:.*New.Voicemail*|\
  ^From:.*mysister@*|\
  ^From:.*mommy@*|\
  ^From:.*BFFforever@*|\
  ^From:.*@client.com*
| formail -X"From" -X"Subject" | $SENDMAIL e00000.12345678@push.boxcar.io
#
</pre>
<p><ins datetime="2011-11-26T03:11:24+00:00"></ins></p>
<p>This way, if I get a voicemail message (I use <a href="http://telemsg.com/">Telemessage</a>, which does vmail-to-email conversion), a message from my sister, mother, or BFF, or from any address at one of my clients, the From: and Subject: headers are forwarded on to <a href="http://boxcar.io/">Boxcar</a>, which then sends an immediate pop-up to my phone.</p>
<p>Note that you can send <a href="http://boxcar.io/">Boxcar</a> the entire message and they promise to throw away the body of the message.  I feel better avoiding any possible data leak by sending them the bare minimum of what they need; hence the <code>formail -X"From" -X"Subject"</code>, which strips the message of everything but those two headers.</p>
<p>Of course procmail is extremely flexible and you should be able to adjust your .procmailrc file to specify exactly which files to send on to <a href="http://boxcar.io/">Boxcar</a>.  Note that <a href="http://boxcar.io/">Boxcar</a> also provides many other notifications besides email, such as Twitter mentions and a whole lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2011/11/25/imap-push-notification-with-boxcar-and-procmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Gottlieb obituary</title>
		<link>http://tokyojim.com/journal/index.php/2011/11/06/jason-gottlieb-obituary/</link>
		<comments>http://tokyojim.com/journal/index.php/2011/11/06/jason-gottlieb-obituary/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:23:52 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=235</guid>
		<description><![CDATA[The following was written by my father&#8217;s wife, Cindy&#8230; JASON A GOTTLIEB June 5, 1932 – October 14, 2011 Jason passed away peacefully with family and friends by his side, while he listened to jazz, on Friday evening October 14, 2011. Born in Boston, MA, he attended English High School of Boston, the first public [...]]]></description>
			<content:encoded><![CDATA[<p>The following was written by my father&#8217;s wife, Cindy&#8230;<br />
<BR><br />
<BR></p>
<p><CENTER>JASON A GOTTLIEB<br />
June 5, 1932 – October 14, 2011</CENTER></p>
<p>Jason passed away peacefully with family and friends by his side, while he listened to jazz, on Friday evening October 14, 2011.</p>
<p>Born in Boston, MA, he attended English High School of Boston, the first public high school in America.  He then attended Boston University, graduating with a major in Psychology and minor in History.  After receiving his B.A., he joined the Army, serving in Germany from 1953 to 1955, stationed at Bad Kreuznach, 20th Army Hospital Kaserne, where he met Alberto, his commanding officer.</p>
<p>Upon arrival in Germany, the Army had put Jason in a motor pool doing mechanical work.  He went to Alberto, asking if, as a college graduate, could he possibly be used in a capacity other than as a “Grease Monkey.”  A position was created for him as a Social Work Assistant.  Jason was awarded three medals: Army of Occupation, Good Conduct, and National Defense Service Medal.  Upon discharge, with the aid of the G.I. Bill, he attended Boston University School of Law, graduating in June of 1958.   He moved to California after law school and worked for over 50 years at the law firm of Rose, Klein and Marias.  </p>
<p>One of his partners, Howard, said Jason was indeed a renaissance man.  “He had an encyclopedic knowledge that was diverse and covered information dealing with subjects such as World War II, jazz, movies, food, travel; you name it, and Jay knew something about it”.</p>
<p>He was unquestionably one of the most gifted joke tellers one would encounter.  He was a real people person.  He had a capacity to listen and be responsive to people who confided in him.  </p>
<p>Jason had a passion for living; we hunted with his friend Bill in the U.S., with Alaska being a favorite, and also in South Africa.  He was a private pilot and some of the best memories will be of the time we shared flying airplanes.  He also loved to ride both his Harley Road King and Buell XB12S motorcycles. He snow-skied, and was known to say, before each downhill run, “I feel the need for speed.”   His grandson Ryan stated, “I don’t think there are too many funny, intelligent, roller coaster loving, gun shooting grandfathers out there who have raised such amazing children. Papa Jay, you will be missed”.</p>
<p>Phyllis, his first wife, says he was a “compendium of trivia.”   He could quote any movie line and as his law partner, Marvin, said on Facebook, “Here’s lookin&#8217; at you, Kid.”  His love of jazz made his daughter, Cathy, say “Let the trumpets play.”  Jim, his son, joked that he had five glorious weeks with his MacBook Air, but didn’t stick around long enough to take delivery of his first iPhone.  Learning to use a computer at the age of 60, and then switching from Windows to a Mac at 79, he loved the time he spent on his computers;  a new stage for learning, exploration, and communicating with others.</p>
<p>Jason was a lover of dogs, and was best friend to many during his lifetime. Now he is with all who passed before him, including the bird-hunting dogs Rigby and Johnny.  Jason always enjoyed coming home to his Jake, Sammie, Shiba, and Kipper.</p>
<p>He shared a deep bond of friendship with Ron and Jane that was based on love and respect, shared interests, robust conversation, and so many good times together. They shared good books, great jokes, aviation stories, motorcycle rides, world travel, and new puppies. Together Ron and Jason sought out and ultimately found the perfect spot for their forever view of Bass Lake.</p>
<p>Jason was loved, and his wisdom, wit, laughter, and love will be missed by literally hundreds of people.   </p>
<p>He was a loving father to Cathy and Jim and husband to their mother, Phyllis.  Papa Jay was a loving grandfather to Brandon, Ryan, and Sawyer and he will always be with them. As son-in-law, Mark, said, “If laughter was a currency, he was rich beyond riches.”  He was a great brother to Veda, uncle to Hope, Barry and Michael, Mary and Ashley; Uncle J.J. to Kelli, Randy, Carly and Cooper, who said “we will always remember the great times,” and brother-in-law to Karen and Jay.  He loved and was loved by all of the dogs throughout our extended family. </p>
<p>Jason was the love of my life and my best friend.  We met 35 years ago and celebrated our 30th wedding anniversary on October 3rd. It has been a great run.  We both treasured every day together, and reminded each other each day of our fortune to have met.   </p>
<p>Sleep well my Love, and let the music play.  Forever yours, Cinders</p>
<p>Memorial Donations to honor Jason can be made to <a href="http://www.cci.org">Canine Companions for Independence</a>, or to <a href="http://www.specialolympics.org">The Special Olympics</a>.</p>
<p>A celebration of life will be held at a later date.      </p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2011/11/06/jason-gottlieb-obituary/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SoCal Smart Card Implementations Not Smart</title>
		<link>http://tokyojim.com/journal/index.php/2011/05/10/socal-smart-card-implementations-not-smart/</link>
		<comments>http://tokyojim.com/journal/index.php/2011/05/10/socal-smart-card-implementations-not-smart/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:22:11 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=220</guid>
		<description><![CDATA[In May of 2002, I arrived at the airport in Hong Kong and bought an Octopus Card so that I could get around the city. This was the first time I&#8217;d used a transit smart card, and it worked perfectly. You just tap it once when boarding the train or bus, and tap it again [...]]]></description>
			<content:encoded><![CDATA[<p>In May of 2002, I arrived at the airport in Hong Kong and bought an Octopus Card so that I could get around the city.  This was the first time I&#8217;d used a transit smart card, and it worked perfectly.  You just tap it once when boarding the train or bus, and tap it again when you get off, and the proper fare is deducted.  It is also accepted at many convenience stores.</p>
<p>Since then, I&#8217;ve used similar systems in Japan (Suica), Korea (T-Money), Singapore (EZ Link), China (公交卡), Taiwan (EasyCard), and England (Oyster).  I&#8217;ve never had a problem with any of these systems.</p>
<p>I believe the implementation of the Oyster Card is especially well thought-out.  You don&#8217;t have to decide in advance if it makes more sense to buy a daily pass or to pay for each journey, as it will never charge you more than the price of the day pass.  This is key.  You want to make it as easy as possible for people to use public transit, and not forcing them to make decisions is a good way to accomplish this.  Just use the card, knowing you&#8217;re always paying the lowest fare.  Along these same lines, the Oyster Card gives you a much lower fare than when paying cash, further pushing adoption of this technology.</p>
<p>In 2001, the <a href="http://sandag.org/">San Diego Association of Governments (SANDAG)</a> signed a contract with <a href="http://cts.cubic.com/">Cubic Transportation Systems</a>, the same company that provided the smart card systems in England and Singapore, among many other places.  Likewise, in 2002, the <a href="http://metro.net/">Los Angeles County Metropolitan Transit Agency</a> contracted with Cubic for a similar system.</p>
<p>Yet here we are 10 years (and countless millions of dollars) later, and neither system has been fully and properly implemented.  To wit, this quote from the pages of the Culver City bus system:</p>
<blockquote><p><strong>How do I transfer from one Culver CityBus to another Culver CityBus using a TAP card?</strong></p>
<p>Simply tap your TAP card on the farebox. The base fare will be deducted from your card.  Ask the Culver CityBus Operator for a Local Transfer and tap your card again to pay for the transfer. The Operator will then give you a paper transfer.
</p></blockquote>
<p>Excuse me???   This is a smart card!  You should just be able to tap the card and have your fare deducted.  If you use it again within the allowed transfer period (and it&#8217;s not a return trip), it should just deduct the price of a transfer.  When the procedure to use a smart card is way more complicated than paying cash, something is very wrong.</p>
<p>The usefulness of L.A.&#8217;s TAP Card runs into more problems in those cases where you might exceed the price of a day pass.  Even though they use the same technology as the Oyster Card, there is no daily cap.  If you make many trips and just keep tapping your card, it will continue to deduct the full fare each time.  So you must decide at the beginning of the day whether to buy the day pass or not.  And if your trip starts at a subway or light rail station, no longer can you just tap on the fare gate or platform pedestal.  Instead, you must wait in line at the ticket machine and purchase a day pass which is then added to your card, again completely negating the convenience of the smart card!</p>
<p>Things are no better in my hometown of San Diego and their Compass Card.  Instead of a daily cap, they have set their systems to sell you a day pass by default.  If you are at a trolley station and just want to make a one-way trip, too bad.  You can&#8217;t use the pedestals and must line up at a ticket machine, unless you don&#8217;t mind paying $5 for a one-way trip.  On the buses, you are supposed to be able to tell the driver before you tap your card that you want a one-way fare instead of a day pass, but in practice, when I do this, they often have no idea what I&#8217;m talking about.  </p>
<p>Commuting to and from work for me normally requires just two $2.25 one-way trips, and I don&#8217;t relish making a daily 50-cent donation to the local transit agency.  But sometimes I decide to go somewhere after work.  Again, a London style daily cap would work great and encourage me to use transit more often, as there would be no fear that I&#8217;ll end up spending way more than it costs me to drive.</p>
<p>There are several other problems with the San Diego system.</p>
<p>One is the slowness of the card readers.  Bus boarding is severely delayed by the fact that it takes almost two seconds for the response to each card tap.  Why oh why?  L.A. uses the same fare boxes and the response is immediate.</p>
<p>Also, despite the day pass supposedly being good until the end of service, it&#8217;s actually coded to end at 23:59.  If you board a bus after midnight (I&#8217;m a late-night person, so this isn&#8217;t so unusual for me) and tap your card, it charges you for a day pass for the following day.  (The same thing happens with their paper day passes.  If you insert it after midnight, it eats the pass and doesn&#8217;t register as valid.)</p>
<p>Keep it simple.  I should just be able to tap my card every time I get on a bus or train and know that I&#8217;m always getting the best fare.  The easier it is, the more likely I am to use it.  With the card set to auto-charge, it even feels like it&#8217;s free!</p>
<p>It can&#8217;t be <strong>that</strong> hard to get all this working.  It&#8217;s just a matter of software.  I can&#8217;t believe it&#8217;s been a whole decade, and while cities around the world have successful smart card implementations, here in Southern California they are still struggling through political and technical challenges to get everything right.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2011/05/10/socal-smart-card-implementations-not-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chengdu vs. HK/Shenzhen</title>
		<link>http://tokyojim.com/journal/index.php/2010/12/14/chengdu-vs-hongkong-shenzhen/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/12/14/chengdu-vs-hongkong-shenzhen/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:30:52 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=214</guid>
		<description><![CDATA[A few ways that Chengdu is more &#8220;civilized&#8221; than our neighbors in modern HK/Shenzhen: All our eating places supply napkins; people readily give up their bus/subway seats to anyone with more than a few grey hairs; and we don&#8217;t eat Fido .]]></description>
			<content:encoded><![CDATA[<p>A few ways that Chengdu is more &#8220;civilized&#8221; than our neighbors in modern HK/Shenzhen: All our eating places supply napkins; people readily give up their bus/subway seats to anyone with more than a few grey hairs; and we don&#8217;t eat Fido <img src='http://tokyojim.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<div id="attachment_213" class="wp-caption aligncenter" style="width: 168px"><a href="http://tokyojim.com/journal/wp-content/uploads/2010/12/Fido.JPG"><img src="http://tokyojim.com/journal/wp-content/uploads/2010/12/Fido-158x300.jpg" alt="Fido" title="Fido" width="158" height="300" class="size-medium wp-image-213" /></a><p class="wp-caption-text">Fido</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/12/14/chengdu-vs-hongkong-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins / 雙胞胎</title>
		<link>http://tokyojim.com/journal/index.php/2010/12/07/twins/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/12/07/twins/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:49:39 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_191" class="wp-caption alignnone" style="width: 310px"><a href="http://tokyojim.com/journal/wp-content/uploads/2010/12/twins.jpg"><img src="http://tokyojim.com/journal/wp-content/uploads/2010/12/twins-300x272.jpg" alt="Twins / 雙胞胎" title="Twins / 雙胞胎" width="300" height="272" class="size-medium wp-image-191" /></a><p class="wp-caption-text">Twins / 雙胞胎</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/12/07/twins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Mixup</title>
		<link>http://tokyojim.com/journal/index.php/2010/12/07/chinese-mixup/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/12/07/chinese-mixup/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:06:43 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=187</guid>
		<description><![CDATA[Goofed up my Chinese, ordering dim sum in Hong Kong. The character for melon is 瓜, and the one for claw is 爪. Pretty similar, you gotta admit. Close enough that I thought I was ordering some kind of gourd, but ended up with a bunch of chicken fingers, and not the kind you order [...]]]></description>
			<content:encoded><![CDATA[<p>Goofed up my Chinese, ordering dim sum in Hong Kong. The character for melon is 瓜, and the one for claw is 爪. Pretty similar, you gotta admit. Close enough that I thought I was ordering some kind of gourd, but ended up with a bunch of chicken fingers, and not the kind you order for the kid at your table at a family restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/12/07/chinese-mixup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chinese Logical Fallacy</title>
		<link>http://tokyojim.com/journal/index.php/2010/12/05/chinese-logical-fallacy/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/12/05/chinese-logical-fallacy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:53:05 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=189</guid>
		<description><![CDATA[I&#8217;ve decided the Chinese are living a logical fallacy. Yes, we know that everything that tastes or feels good is bad for you. But it does not follow that that which makes you uncomfortable is to your benefit. Yet they persist in swimming in winter waters, sleeping on wood planks, leaving every window and door [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided the Chinese are living a logical fallacy. Yes, we know that everything that tastes or feels good is bad for you. But it does not follow that that which makes you uncomfortable is to your benefit. Yet they persist in swimming in winter waters, sleeping on wood planks, leaving every window and door open even on the coldest days, and taking Chinese medicine, which must be helpful since it tastes so godawful.  And they say they do it all because it&#8217;s good for your body!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/12/05/chinese-logical-fallacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time Machine</title>
		<link>http://tokyojim.com/journal/index.php/2010/11/29/time-machine/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/11/29/time-machine/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:17:32 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=198</guid>
		<description><![CDATA[I was afraid this would happen. After 4 days in ultramodern Hong Kong with its great weather and amazing food, I must admit I&#8217;m not really looking forward to climbing back into my time machine for the trip 20 years into the past to my life in Sichuan.]]></description>
			<content:encoded><![CDATA[<p>I was afraid this would happen. After 4 days in ultramodern Hong Kong with its great weather and amazing food, I must admit I&#8217;m not really looking forward to climbing back into my time machine for the trip 20 years into the past to my life in Sichuan.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/11/29/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Meatballs For Me</title>
		<link>http://tokyojim.com/journal/index.php/2010/11/24/chengdu-ikea/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/11/24/chengdu-ikea/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:09:32 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=206</guid>
		<description><![CDATA[After over two months in Chengdu, I had my first Western meal&#8230;at IKEA: pumpkin soup, salmon plate, mashed potatoes &#038; gravy, tiramisu. Also my most expensive meal, at US$7.50. Tomorrow it&#8217;s back to rice.]]></description>
			<content:encoded><![CDATA[<p>After over two months in Chengdu, I had my first Western meal&#8230;at IKEA: pumpkin soup, salmon plate, mashed potatoes &#038; gravy, tiramisu. Also my most expensive meal, at US$7.50. Tomorrow it&#8217;s back to rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/11/24/chengdu-ikea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China As Seen By The Sichuanese</title>
		<link>http://tokyojim.com/journal/index.php/2010/11/22/china-as-seen-by-the-sichuanese/</link>
		<comments>http://tokyojim.com/journal/index.php/2010/11/22/china-as-seen-by-the-sichuanese/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:36:09 +0000</pubDate>
		<dc:creator>jimmy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://tokyojim.com/journal/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_176" class="wp-caption alignnone" style="width: 258px"><img src="http://tokyojim.com/journal/wp-content/uploads/2010/11/ChineseFoodMap.jpg" alt="China As Seen By Sichuanese" title="China As Seen By Sichuanese" width="500" height="604" class="size-medium wp-image-176" /><p class="wp-caption-text">China As Seen By Sichuanese</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tokyojim.com/journal/index.php/2010/11/22/china-as-seen-by-the-sichuanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

